Aktuelles
GEN NAME (Rotbunt)
aAa GEN aAa-Code
GEN ORIGINALNAME UPDATED
: 01.01.2017
: GEN HBNR
GEN NAME
Bild 1
Bild 2
| PF rzm | |
|---|---|
| PF breedingvaluecreation | |
| PF daughters | |
| PF premises | |
| PF Milk Kg | |
| PF FAT | |
| PF Fat % | |
| PF PROTEIN KG | |
| PF PROTEIN % | |
| PF prodindex_kg |
| R: | Montross x Numero Uno x Damascus x Chevrolet |
| O: | Montross x Numero Uno x Damascus |
| M: | Santamaria US 72156335 1/85 VG 1/1 La. 12.138 4.14. 503 3.25 394 |
| D: | Chevrolet |
GEN DEUTSCHER KOMMENTAR
| PF rze_index | |
|---|---|
| PF anatomy subindex | |
| PF milktype subindex | |
| PF base_subindex | |
| PF udder_subindex |
| 80 | 100 | 120 | |||
|---|---|---|---|---|---|
| PF KALIBER | |||||
| PF type | |||||
| PF feetleg | |||||
| PF udder | |||||
| PF typegeneral | |||||
| PF size | |||||
| PF bodydepth | |||||
| PF bodywidth | |||||
| PF pelvicposition | |||||
| PF pelvicwidth | |||||
| PF hindlegstatus_side | |||||
| PF talon | |||||
| PF hindlegstatus_behind | |||||
| PF frontudderheight | |||||
| PF rearudderheight | |||||
| PF centralbelt | |||||
| PF udderposition | |||||
| PF udderwidth | |||||
| PF strokeposition_front | |||||
| PF strokelength | |||||
| PF strokeposition_behind | |||||
| PF milkcharacter |
PF uniqueness_heifer_index
PF uniqueness_cow_index
PF postnatalabstinence
PF interstitialspacing
PF calvingease_direct
PF semenavailability
RZG 999
TPI index
PF rzm
PF rze_index
PF rzr
PF cellnumber
PF rzn
GEN K-KAZ
GEN B-KAZ
PF index
